| # | Asset | Price | 24h Change | Market Cap | Volume (24h) | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $79,915.00 | +0.44% | $1.6T | $19.19B | |
| 2 | ![]() ETH Ethereum | $2,502.25 | +2.05% | $305.31B | $7.9B | |
| 3 | ![]() USDT Tether | $1.00 | -0.01% | $183.4B | $41.32B | |
| 4 | BNB BNB | $762.15 | +5.54% | $101.46B | $2.27B | |
| 5 | ![]() XRP XRP | $1.42 | +1.47% | $88.97B | $1.53B | |
| 6 | ![]() USDC USDC | $1.00 | +0.00% | $74.62B | $9.2B | |
| 7 | ![]() SOL Solana | $105.83 | +3.82% | $61.94B | $2.94B | |
| 8 | ![]() TRX TRON | $0.33 | +0.46% | $31.64B | $248.43M | |
| 9 | ![]() FIGR_HELOC Figure Heloc | $1.06 | +1.65% | $23.52B | $343.54K | |
| 10 | ![]() HYPE Hyperliquid | $86.16 | +2.60% | $19.17B | $786.97M |
Page 1








