| # | Asset | Price | 24h Change | Market Cap | Volume (24h) | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $66,203.00 | +3.47% | $1.33T | $31.13B | |
| 2 | ![]() ETH Ethereum | $1,939.04 | +4.31% | $234.04B | $11.15B | |
| 3 | ![]() USDT Tether | $1.00 | +0.02% | $184.07B | $47.27B | |
| 4 | BNB BNB | $577.34 | +2.23% | $76.89B | $619.69M | |
| 5 | ![]() USDC USDC | $1.00 | +0.01% | $73.16B | $12.06B | |
| 6 | ![]() XRP XRP | $1.13 | +4.26% | $70.82B | $1.28B | |
| 7 | ![]() SOL Solana | $78.38 | +3.05% | $45.68B | $1.91B | |
| 8 | ![]() TRX TRON | $0.33 | +0.23% | $30.98B | $332.3M | |
| 9 | ![]() FIGR_HELOC Figure Heloc | $1.00 | -1.68% | $20.12B | $28.94M | |
| 10 | ![]() HYPE Hyperliquid | $62.99 | +3.85% | $14.01B | $326.59M |
Page 1








