| # | Asset | Price | 24h Change | Market Cap | Volume (24h) | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() BTC Bitcoin | $82,720.00 | +1.31% | $1.66T | $26.37B | |
| 2 | ![]() ETH Ethereum | $2,441.52 | +1.95% | $298.22B | $11.64B | |
| 3 | ![]() USDT Tether | $1.00 | -0.03% | $182.76B | $49.29B | |
| 4 | BNB BNB | $743.80 | +1.90% | $97.81B | $663.74M | |
| 5 | ![]() XRP XRP | $1.33 | +2.60% | $84.26B | $1.47B | |
| 6 | ![]() USDC USDC | $1.00 | -0.05% | $72.08B | $18.63B | |
| 7 | ![]() SOL Solana | $106.08 | +1.54% | $62.54B | $2.55B | |
| 8 | ![]() TRX TRON | $0.33 | -0.21% | $31.42B | $299.62M | |
| 9 | ![]() FIGR_HELOC Figure Heloc | $1.03 | +0.40% | $24.71B | $115.79M | |
| 10 | ![]() ZEC Zcash | $1,261.91 | +11.27% | $21.46B | $1.07B |
Page 1








