| # | Asset | Price | 24h Change | Market Cap | Volume (24h) | Action |
|---|---|---|---|---|---|---|
| 1 | ![]() NVDA NVIDIA Corporation | $205.04 | +0.87% | $4.97T | $51.84M | |
| 2 | ![]() AAPL Apple Inc. | $328.41 | +0.56% | $4.82T | $17.7M | |
| 3 | ![]() GOOGL Alphabet Inc. | $349.90 | -0.59% | $4.27T | $9.79M | |
| 4 | ![]() MSFT Microsoft Corporation | $398.32 | -0.99% | $2.96T | $11.26M | |
| 5 | ![]() AMZN Amazon.com, Inc. | $247.40 | -1.04% | $2.66T | $11.13M | |
| 6 | ![]() TSM Taiwan Semiconductor Manufactur | $422.33 | +4.98% | $2.19T | $8.69M | |
| 7 | ![]() SPCX Space Exploration Technologies | $127.85 | +6.68% | $1.68T | $44.43M | |
| 8 | ![]() TSLA Tesla, Inc. | $380.99 | +3.09% | $1.43T | $18.8M | |
| 9 | ![]() SKHY SK hynix Inc. | $166.87 | +10.39% | $1.18T | $21.4M | |
| 10 | ![]() MU Micron Technology, Inc. | $975.63 | +12.73% | $1.1T | $27.79M |
Page 1









